Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
802 | W45 | SE H FR | ||||
785 | W30 | M2 H FR | 6 Overall Sex Age Category 6 2 | |||
782 | W45 | M2 H FR | 3 Overall Sex Age Category 3 1 | |||
773 | W30 | M0 H FR | ||||
769 | W45 | M0 H FR | 2 Overall Sex Age Category 2 1 | |||
762 | W30 | M1 H FR | ||||
758 | W15 | M1 H FR | ||||
757 | W45 | M1 H GB | 5 Overall Sex Age Category 5 1 | |||
749 | W45 | M2 H FR | 14 Overall Sex Age Category 14 4 | |||
746 | W45 | SE H FR | 4 Overall Sex Age Category 4 2 |

