Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
758 | W15 | M1 H FR | ||||
742 | W15 | SE H FR | 1 Overall Sex Age Category 1 1 | |||
674 | W15 | JU H FR | ||||
657 | W15 | SE H FR | 5 Overall Sex Age Category 5 2 | |||
637 | W15 | SE H FR | ||||
592 | W15 | SE F FR | 12 Overall Sex Age Category 2 1 | |||
590 | W15 | M0 H FR | 18 Overall Sex Age Category 16 2 | |||
583 | W15 | SE H FR | 7 Overall Sex Age Category 7 3 | |||
582 | W15 | M0 H FR | 2 Overall Sex Age Category 2 1 | |||
574 | W15 | M2 F FR | 19 Overall Sex Age Category 3 1 |

