Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
785 | W30 | M2 H FR | 6 Overall Sex Age Category 6 2 | |||
773 | W30 | M0 H FR | ||||
762 | W30 | M1 H FR | ||||
745 | W30 | M2 H FR | 1 Overall Sex Age Category 1 1 | |||
741 | W30 | M0 H FR | ||||
731 | W30 | SE H FR | 3 Overall Sex Age Category 3 2 | |||
704 | W30 | M0 H FR | 5 Overall Sex Age Category 5 1 | |||
701 | W30 | ES H FR | 4 Overall Sex Age Category 4 1 | |||
699 | W30 | SE H FR | 2 Overall Sex Age Category 2 1 | |||
698 | W30 | M0 H FR |

