Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
802 | W45 | SE H FR | ||||
782 | W45 | M2 H FR | 3 Overall Sex Age Category 3 1 | |||
769 | W45 | M0 H FR | 2 Overall Sex Age Category 2 1 | |||
757 | W45 | M1 H GB | 5 Overall Sex Age Category 5 1 | |||
749 | W45 | M2 H FR | 14 Overall Sex Age Category 14 4 | |||
746 | W45 | SE H FR | 4 Overall Sex Age Category 4 2 | |||
738 | W45 | SE H FR | 1 Overall Sex Age Category 1 1 | |||
718 | W45 | M2 H FR | 11 Overall Sex Age Category 11 2 | |||
672 | W45 | SE H FR | 9 Overall Sex Age Category 9 6 | |||
660 | W45 | SE H FR | 6 Overall Sex Age Category 6 3 |

